.
Nelamangala - Dodaballapur Road,
Guttepalya, Railway Gollahalli Gate
Nelamangala
Tel: +91 80 41521778 , +91 80 41732777 , +91 80 9741300399
February - 2012 |
|||||||||
| No | WHO SHOULD ATTEND | WORKSHOP | DURATION | DATE FROM | DATE TO | COURSE FEE | |||
| 1 | Working Professionals & Independent Facilitators | Assessment Center Certification Program (ACCP) | 2 Day Residential | Feb-06-2012 | Feb-07-2012 | INR 18000 USD 450 | |||
| 2 | Senior / Functional Leaders | Leadership Enhancement Program (LEP) | 3 Day Residential | Feb-22-2012 | Feb-24-2012 | INR 24000 USD 530 | |||
| 3 | HR Professionals or Managers who lead large teams | Power Mind - (Taming the Subconscious mind) | 2 Day Residential | Feb-24-2012 | Feb-25-2012 | INR 15000 USD 330 | |||
March - 2012 |
|||||||||
| No | WHO SHOULD ATTEND | WORKSHOP | DURATION | DATE FROM | DATE TO | COURSE FEE | |||
| 1 | Sales People | 7 TRIGGERS TO YES | 2 day Residential | Mar-09-2012 | Mar-10-2012 | INR 15000 USD 330 | |||
| 2 | Mid Managers / Functional Excellence | Business Leadership Program (BLP) | 2 Day Residential | Mar-19-2012 | Mar-20-2012 | INR 15000 USD 330 | |||
| 3 | Working Professionals & Independent Facilitators | Assessment Center Certification Program (ACCP) | 2 day Residential | Mar-23-2012 | Mar-24-2012 | INR 18000 USD 450 | |||
April - 2012 |
|||||||||
| No | WHO SHOULD ATTEND | WORKSHOP | DURATION | DATE FROM | DATE TO | COURSE FEE | |||
| 1 | Working Professionals & Independent Facilitators | Assessment Center Certification Program (ACCP) | 2 day Residential | Apr-09-2012 | Apr-10-2012 | INR 18000 USD 450 | |||
| 2 | For all GMs in the making or Managers who interact with large cross functional teams | Leadership Enhancement Program (LEP) | 3 day Residential | Apr-16-2012 | Apr-18-2012 | INR 24000 USD 530 | |||
| 3 | HR Professionals or Managers who lead large teams | Power Mind - (Taming the Subconscious mind) | 2 Day Residential | Apr-26-2012 | Apr-27-2012 | INR 15000 USD 330 | |||
May - 2012 |
|||||||||
| No | WHO SHOULD ATTEND | WORKSHOP | DURATION | DATE FROM | DATE TO | COURSE FEE | |||
| 1 | CEO, COO & Senior Managers | Leader as a Coach - Positive Change (Adler) | 2 Day Residential | May-07-2012 | May-08-2012 | INR 45000 USD 850 | |||
| 2 | Mid Managers / Functional Excellence | Business Leadership Program (BLP) | 2 day Residential | May-11-2012 | May-12-2012 | INR 15000 USD 330 | |||
| 3 | HR Professionals or Managers | Power Mind - (Taming the Subconscious mind) | 2 Day Residential | May-25-2012 | May-26-2012 | INR 15000 USD 330 | |||
June - 2012 |
|||||||||
| No | WHO SHOULD ATTEND | WORKSHOP | DURATION | DATE FROM | DATE TO | COURSE FEE | |||
| 1 | Sales People | 7 TRIGGERS TO YES | 2 day Residential | Jun-11-2012 | Jun-12-2012 | INR 15000 USD 330 | |||
| 2 | Senior / Functional Leaders | Leadership Enhancement Program (LEP) | 3 day Residential | Jun-21-2012 | Jun-23-2012 | INR 24000 USD 530 | |||
| 3 | Working Professionals & Independent Facilitators | Assessment Center Certification Program (ACCP) | 2 day Residential | Jun-28-2012 | Jun-29-2012 | INR 18000 USD 450 | |||
July - 2012 |
|||||||||
| No | WHO SHOULD ATTEND | WORKSHOP | DURATION | DATE FROM | DATE TO | COURSE FEE | |||
| 1 | Working Professionals & Independent Facilitators | Assessment Center Certification Program (ACCP) | 2 day Residential | Jul-18-2012 | Jul-19-2012 | INR 18000 USD 450 | |||
| 2 | CEO, COO & Senior Managers | Leader as a Coach - Positive Change (Adler) | 2 day Residential | Jul-25-2012 | Jul-26-2012 | INR 45000 USD 850 | |||
| 3 | First time Managers or Managers who have assumed a new role in the last one year and inducted to the new practices | Business Leadership Program (BLP) | 2 day Residential | Jul-11-2012 | Jul-12-2012 | INR 15000 USD 330 | |||